Advertisements
| Date | Advertisements |
|---|---|
| 16/02/2026 | NP clippings of Unaudited FRs Q3 31/12/2025 |
AOA & MOA
| Memorandum and Articles of Association |
|---|
Brief Profile of Directors
| Brief Profile of Directors |
|---|
Contact Details of Personnel authorized for Determine materiality of an Event & Information
| Contact Details of Personnel authorized for Determine materiality of an Event & Information |
|---|
Corporate Governance
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2025-26 | CG Report, 30-06-2026 | CG Report, 30-09-2026 | CG Report, 31-12-2026 | - |
| 2024-25 | - | - | - | CG Report, 31-03-2025 |
Credit Rating
| Date | Credit Rating |
|---|---|
| 21/02/2026 | Crisil Rating Upgrade 20/02/2026 |
| 25/03/2025 | Crisil Rating Reaffirmed 24/03/2025 |
| 28/02/2025 | Crisil Rating Assigned 28/02/2025 |
| 21/11/2024 | Clarification Brickwork Rationale 20/11/2024 |
| 14/08/2024 | Clarification Brickwork Rating 10/08/2024 |
| 20/01/2024 | Acuite Rating Reaffirmed 19/01/2024 |
| 01/04/2023 | Infomerics Rating Assigned 31/03/2023 |
| 08/11/2023 | Acuite Rating Assigned 07/11/2023 |
| 11/08/2023 | Clarification Brickwork Rating 10/08/2023 |
| 18/05/2022 | Brickwork Rating Reaffirmed 18/05/2022 |
Details of Business
| Details of Business |
|---|
Secretarial Compilance Report
| Year | Report |
|---|---|
Statement of Deviation or Variations
| Date | Statement of Deviation or Variations |
|---|---|
| 30/05/2025 | Statement of Deviation or Variation 30/05/2025 |
| 14/11/2024 | Statement of Deviation or Variation 14/11/2024 |
| 01/06/2024 | Statement of Deviation or Variation 01/06/2024 |
